- Previous
- 1
- Previous
- 4489.5000 USD $4,489.50 5767.5000 USD $5,767.50 USD
- 3354.2500 USD $3,354.25 4774.7000 USD $4,774.70 USD
- $4,042.05 $4,042.05 3318.8000 USD $3,318.80 $5,742.90 $5,742.90 4813.6000 USD $4,813.60 USD
- $1,081.70 $1,081.70 922.6500 USD $922.65 $1,389.10 $1,389.10 1232.9000 USD $1,232.90 USD
- $233.15 $233.15 188.6000 USD $188.60 $256.00 $256.00 230.0500 USD $230.05 USD
- $380.00 $380.00 331.8000 USD $331.80
- $438.75 $438.75 367.2500 USD $367.25
- $301.10 $301.10 253.8500 USD $253.85
- 111.8000 USD $111.80